DINNERWARE
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 198420 | LIP-L19842 DESSERT PLATE RND WHT | 0 | 2.80 | / EA | L19842 | |||
| 198432 | LIP-L19843-2 SQUARE PLATE ASSTD | 21 | 6.95 | / EA | L19843-2 | |||
| 198440 | LIP-L19844 PLATE SQUARE WHT 10-1 | 0 | 5.56 | / EA | L19844 | |||
| 198450 | LIP-L19845 BOWL SQUARE WHT 24OZ | 12 | 3.50 | / EA | L19845 | |||
| 198470 | LIP-L19847 TRAY RECT WHT 16X9 | 17 | 9.95 | / EA | L19847 | |||
| 198490 | LIP-L19849 DISH SQUARE WHT 6-1/4 | 0 | 2.50 | / EA | L19849 | |||
| 198520 | LIP-L19852 TRAY OVAL WHT 15X10 | 0 | 8.95 | / EA | L19852 | |||
| 198530 | LIP-L19853 PLATE SOUP WHT 11 | 1 | 6.36 | / EA | L19853 | |||
| 198531 | LIP-L19853-1 DINNER PLATE WHT 10 | 3 | 3.16 | / EA | L19853-1 | |||
| 198541 | LIP-L19854-1 DINNER PLATE WHT 11 | 3 | 4.76 | / EA | L19854-1 | |||
| 198551 | LIP-L19855-1 ROUND BOWL WHT 8 | 48 | 8.95 | / EA | L19855-1 | |||
| 198570 | LIP-L19857 TRAY REC WHT 11X5-1/4 | 2 | 5.95 | / EA | L19857 | |||
| 198600 | LIP-L19860 TRAY RECT WHT 14X6 | 0 | 6.95 | / EA | L19860 | |||
| 198620 | LIP-L19862 OVAL PLATE WHT 16X11. | 26 | 12.76 | / EA | L19862 | |||
| 198760 | LIP-L19876 MUG OFF WHITE W/ GRAY | 0 | 3.95 | / EA | L19876 |
Recently Viewed Products
NAIL CUT 4D (1-1/2)"
$3.29